Les auteurs les plus populaires
Auteur ![]()
|
Classement |
Cote pondérée ![]()
|
Livres critiqués
|
|
| Pourriol, Ollivier | 5239 | 3.4538 | 6 | |
| Zerhouni, Leïla | 5240 | 3.4531 | 6 | |
| Begag, Azouz | 5241 | 3.4488 | 5 | |
| Sicard, Louis-Pier | 5242 | 3.4483 | 5 | |
| Boulanger, Fabrice | 5242 | 3.4483 | 4 | |
| Beaud, Olivier | 5369 | 3.4454 | 7 | |
| Sénanque, Antoine | 5370 | 3.4453 | 5 | |
| Villovitch, Hélèna | 5372 | 3.4417 | 5 | |
| Marquis, Sarah | 5373 | 3.4407 | 5 | |
| Chevallier, Jacques | 5376 | 3.4401 | 5 | |
| Falardeau, Pierre | 5376 | 3.4401 | 5 | |
| Guérin, Julien | 5376 | 3.4401 | 5 | |
| Tong, Su | 5379 | 3.4394 | 9 | |
| Sheckley, Robert | 5379 | 3.4394 | 5 | |
| Alexandre, Line | 5379 | 3.4394 | 5 | |
| Le Bohec, Yann | 5379 | 3.4394 | 5 | |
| Parker, Ant | 5379 | 3.4394 | 4 | |
| Quiviger, Pascale | 5379 | 3.4394 | 4 | |
| Hoestlandt, Jo | 5379 | 3.4394 | 4 | |
| Marsh, Ngaio | 5379 | 3.4394 | 4 | |
| Scotto, Thomas | 5379 | 3.4394 | 4 | |
| Nimrod, | 5379 | 3.4394 | 4 | |
| Saint-Loup, | 5379 | 3.4394 | 4 | |
| Vanoyeke, Violaine | 5390 | 3.4387 | 4 | |
| Turow, Scott | 5390 | 3.4387 | 4 | |
| Villeminot, Vincent | 5390 | 3.4387 | 4 | |
| Astier, Alexandre | 5393 | 3.4366 | 4 | |
| Kocjan, Grégoire | 5393 | 3.4366 | 4 | |
| Mention, Michaël | 5403 | 3.4342 | 6 | |
| Delzongle, Sonja | 5404 | 3.4321 | 5 |
*La formule : (moyenne_des_étoiles) * (1 - A*exp(-nbre_livres_pour_auteurs/10)) * (1 - B*exp(-nbre_lecteurs_pour_auteur/10)), avec A=0,6 et B=0,3 pour l'instant.




